Calories in 1 tsp of Sugar
There are 16 calories (0 calories from fat), 0g of fat, 0mg of cholesterol, and 4.2g of carbs in a 1 tsp of Sugar.
Nutrition Facts
Serving Size: 1 tsp | ||||
---|---|---|---|---|
Calories 16 (0 calories from fat) | ||||
% Daily Values* | ||||
Total Fat 0 g | ||||
Saturated Fat 0 g | ||||
Polyunsaturated Fat 0 g | ||||
Monounsaturated Fat 0 g | ||||
Cholesterol 0 mg | ||||
Sodium 0 mg | ||||
Potassium 0 mg | ||||
Total Carbohydrate 4.2 g | 1% | |||
Dietary Fiber 0 g | ||||
Sugars 4.2 g | ||||
Protein 0 g | ||||
| ||||
|
* Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Nutrition summary
- Calories 16
- Fat 0g
- Carbs 4.2g
- Protein 0g
Calorie breakdown
Common Serving Sizes of Sugar
Related Types of Sugar